|
L3728 Pointer Pulse II Dual Probe Laser & T.E.N.S.
Features
Dual output channels, and A combination of laser as well as electrical stimulation.
T.E.N.S. Stimulation
Laser stimulation
Continuous Or 1 - 15 Hz pulsed laser stimulation adds the effectiveness of therapy to certain diseases.
Auriculo-acupuncture
Body acupuncture
Dental and sports medication
Specifications
| Channel | : dual channel |
| Stim-output voltage | : 0 - 35 V (500 ohm load) |
| Stim-output current | : 0 - 70 mA (500 ohm load) |
| Stim-pulse rate | : x 1 = 1-16 Hz X 10 = 10-160 Hz (adjustable) |
| Stim-pulse width | : x 1 = 300 μs X 10 = 200 μs (fixed) |
| Pulse shapes | : asymmetric modified rectangular,symmetric modified rectangular |
| Laser output | : max <5mw |
| Laser wave length | : 650 nm |
| Laser pulse | : 1-15 Hz (adjustable) |
| Timer | : cont, 5 min, 10 min |
| Power source | : 1.5V alkaline battery LR6 x 6 pcs or DC 9V adaptor |
| DC power jack | : 6.3mm x 2mm positive centre pin |
| Low battery | : orange LED lights up when voltage drops to 7V |
| Main power | : on / off switch |
| Dimensions | : 160 x 88 x 50 mm |
| Weight | : 230 gm (unit only) |
Output Parameters Are Across A 500Ω Ohm Resistance Tolerance ±10%
Specifications are nominal and subject to variation from the listed values due to production tolerances.
Package
| Model Pointer Pulse II | 1 pc. |
| Laser/Stimulator probe, with ground pole and wire | 2 pcs. |
| Laser / Stim probe stand | 2 pcs. |
| Instruction | 1 pc. |
| Nylon carrying case | 1 pc. |
The unit and its accessories are packed in a Nylon carrying case
1
2
3
|